<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Tutorial- Making Selections Using Curves In Photoshop</title>
	<atom:link href="http://designblog.reichelgraphicdesign.com/photoshop-tip-making-selections-using-curves-in-photoshop/21-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://designblog.reichelgraphicdesign.com/photoshop-tip-making-selections-using-curves-in-photoshop/21-2008/</link>
	<description>Tips on graphic design and website design services</description>
	<lastBuildDate>Fri, 19 Aug 2011 12:12:55 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: AlwaysHere</title>
		<link>http://designblog.reichelgraphicdesign.com/photoshop-tip-making-selections-using-curves-in-photoshop/21-2008/comment-page-1/#comment-247</link>
		<dc:creator>AlwaysHere</dc:creator>
		<pubDate>Fri, 09 Jul 2010 06:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.reichelgraphicdesign.com/selecting-a-sky-using-curves-in-photoshop/21-2008/#comment-247</guid>
		<description>Cool blog as for me. It would be great to read something more about that matter. The only thing it would also be great to see here is a few photos of some devices.

David Flouee</description>
		<content:encoded><![CDATA[<p>Cool blog as for me. It would be great to read something more about that matter. The only thing it would also be great to see here is a few photos of some devices.</p>
<p>David Flouee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psiplex</title>
		<link>http://designblog.reichelgraphicdesign.com/photoshop-tip-making-selections-using-curves-in-photoshop/21-2008/comment-page-1/#comment-62</link>
		<dc:creator>Psiplex</dc:creator>
		<pubDate>Mon, 28 Jul 2008 01:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.reichelgraphicdesign.com/selecting-a-sky-using-curves-in-photoshop/21-2008/#comment-62</guid>
		<description>Nice work on tackling this as a post--appreciated!</description>
		<content:encoded><![CDATA[<p>Nice work on tackling this as a post&#8211;appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A u d e e</title>
		<link>http://designblog.reichelgraphicdesign.com/photoshop-tip-making-selections-using-curves-in-photoshop/21-2008/comment-page-1/#comment-35</link>
		<dc:creator>A u d e e</dc:creator>
		<pubDate>Mon, 23 Jun 2008 02:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.reichelgraphicdesign.com/selecting-a-sky-using-curves-in-photoshop/21-2008/#comment-35</guid>
		<description>Interesting tips to have a perfect selection. Magnetic lasso tool won&#039;t gimme better cut, so your tutorial is pretty handy ;) thanks for sharing it</description>
		<content:encoded><![CDATA[<p>Interesting tips to have a perfect selection. Magnetic lasso tool won&#8217;t gimme better cut, so your tutorial is pretty handy <img src='http://designblog.reichelgraphicdesign.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  thanks for sharing it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://designblog.reichelgraphicdesign.com/photoshop-tip-making-selections-using-curves-in-photoshop/21-2008/comment-page-1/#comment-32</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 23 Jun 2008 00:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.reichelgraphicdesign.com/selecting-a-sky-using-curves-in-photoshop/21-2008/#comment-32</guid>
		<description>The &quot;phone line&quot; was literally a phone line. If you look closely you will see in the top left of the image a soft gray line; this is a phone line. I could have removed it, but I wanted to show the &quot;control over the selection&quot;. That is being able to select the sky while not selecting the gray line. Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>The &#8220;phone line&#8221; was literally a phone line. If you look closely you will see in the top left of the image a soft gray line; this is a phone line. I could have removed it, but I wanted to show the &#8220;control over the selection&#8221;. That is being able to select the sky while not selecting the gray line. Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Lutz-Priefert</title>
		<link>http://designblog.reichelgraphicdesign.com/photoshop-tip-making-selections-using-curves-in-photoshop/21-2008/comment-page-1/#comment-31</link>
		<dc:creator>Craig Lutz-Priefert</dc:creator>
		<pubDate>Mon, 23 Jun 2008 00:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.reichelgraphicdesign.com/selecting-a-sky-using-curves-in-photoshop/21-2008/#comment-31</guid>
		<description>Gary,

this is really an in-depth piece.  I&#039;m sure Photoshop users will appreciate the step-by-step guidance.  Sorry for my ignorance, but what is a &quot;phone line&quot;?
Craig.</description>
		<content:encoded><![CDATA[<p>Gary,</p>
<p>this is really an in-depth piece.  I&#8217;m sure Photoshop users will appreciate the step-by-step guidance.  Sorry for my ignorance, but what is a &#8220;phone line&#8221;?<br />
Craig.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

